
X
Price And Quantity
- 1 Piece
- 8000 INR
Trade Information
- Cash Advance (CA), Cash in Advance (CID), Cheque
- 100 Piece Per Month
- 7 Days
- Yes
- Sample costs shipping and taxes has to be paid by the buyer
- Asia, Australia, Central America, North America, South America, Eastern Europe, Western Europe, Middle East, Africa
- All India
Product Description
Mini Dehumidifier
Model | AMDF100 |
Dehumidification capacity (Ltrs / Day) | 10 L/D (at 30C,80%RH) |
Dehumidifying capacity (kg/hr) | 0.42 |
Air Flow (m3hr) | 88 |
Humidity Setting | 20-80% |
Working Temp. | 5-35 Deg.C |
Power Supply (single phase) | 220-240 VAC/50 Hz |
Power consumption | 220 W |
Compressor type | Rotary QX36H |
Noise Level | 46 dB |
Refrigerant | R 134a CFC Free |
Capacity of water tank | 2.0 L |
Net Weight (apprx.) | 8.85 Kgs |
Gross Weight (apprx.) | 9.7 kgs |
Product Dimensions | 296 x 186 x 510mm |
(L x W x H) (apprx.) | (11.65x 7.30x20.05) |
Quality/Safety Approval | ISO/GS/CE/ROHS/EMC |
Features |
|
Enter Buying Requirement Details